Intel 12th Gen Alder Lake Desktop CPUs Listed By US Retailer With Preliminary Prices For Both Boxed & Tray Variants
US-based retailer, Provantage, has listed down Intel'due south twelfth Gen Alder Lake Desktop CPUs along with their preliminary prices. The listings spotted by Momomo_US & Harukaze5719 show the states early on prices respective to both boxed and tray variants of the Alder Lake lineup.
Intel twelfth Gen Alder Lake Desktop CPUs Listed By United states of america Retailer, Preliminary Prices Revealed For Boxed & Tray Variants
A few weeks back, we saw preliminary prices listed by several European retailers only now, the price list comes from US retailers. Do notation that these are notwithstanding early prices and don't reflect the final MSRP that we volition run across when the chips hitting store shelves in November. The prices only provide a reference for those planning to striking the pre-order push button to reserve a unit of measurement prior to launch. The prices also vary significantly from retailer to retailer since Intel has no control over them until they actually shipping CPUs to their distribution and retail partners.
The retail outlet lists down all three unlocked fries in 'K' and 'KF' configurations. These chips are further listed in both Boxed and Tray variants. Consumers more often than not go boxed CPUs & tray CPUs are shipped to OEMs and majority customers. Since the tray variants don't use any materials such as packaging, etc, they tend to cost a fleck lower.
So starting with the pricing, we accept the Intel Cadre i9-12900K listed for $604.89 (boxed) & 605.92 US (tray). The Core i9-12900KF is listed for $578.13 Us (boxed) and $578.49 US (tray). For some reason, this specific retailer has the boxed and tray pricing fix the same which isn't the case. With that said, moving on to the Core i7-12700K, we take pricing of $422.17 The states (boxed) and $420.26 United states of america (tray), the Core i7-12700KF has a pricing of $395.61 US (boxed) and $392.36 United states (tray). Lastly, we have the Core i5-12600K which is listed for $288.77 US (boxed) and $283.59 US (tray) while the Core i5-12600KF is listed for $261.77 Usa (boxed) and $263.15 US (tray).
Intel Alder Lake Box/Tray CPU Prices (Preliminary) Provantage:
CPU Name | Box Price | Tray Price | Difference (vs Tray) |
---|---|---|---|
Intel Cadre i9-12900K | $604.89 | $605.92 | -1% |
Intel Cadre i9-12900KF | $578.13 | $578.49 | -1% |
Intel Cadre i7-12700K | $422.17 | $420.26 | +one% |
Intel Core i7-12700KF | $395.61 | $392.36 | +ane% |
Intel Core i5-12600K | $288.77 | $283.59 | +two% |
Intel Core i5-12600KF | $261.77 | $263.15 | -i% |
At present to compare prices with existing parts at the same retailer, the Core i7-11700K costs $404.94 Usa while the Core i7-11700KF costs $381.62 US. Both are tray variants and the boxed variant of it costs $414.71 US. And so comparing the prices to the Intel Core i7-12700K, nosotros see a price difference of 8 USD (+2%) for the boxed and 15 USD (+3.5%) for the tray variant. The same is the instance with the Cadre i7-12700KF variant which is priced xi US more than 3% higher.
For the Cadre i5 variant, the Core i5-11600K is listed for $275.81 Usa (boxed) and $258.59 United states of america (tray) whereas the Core i5-11600KF is listed for $232.39 Us (tray). The Cadre i5-12600K is priced at 13 U.s.a. more or 5% higher while the tray variant is priced at 25 US more or a 10% college price. The Cadre i5-12600KF is priced at 31 US more or 13% higher. The price increase listed here isn't very drastic and should come down to the same or lower levels by the time nosotros are close to launch and final MSRPs are introduced.
Once again, these are all preliminary listings but information technology does give us hope that Intel might go the competitive road with prices, Recent leaked benchmarks and reports indicated that the Alder Lake-S family will evangelize a huge increase in multi-threaded functioning and the Core i5-12600K is going to be one of the most competitive CPUs in the lineup, tackling both AMD Ryzen 5 5600X and Ryzen 7 5800X at a lower cost point.
Intel 12th Gen Alder Lake Desktop CPU Specs "Preliminary"
CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | P-Cadre Boost (All-Cadre) | E-Cadre Base / Boost | E-Core Heave (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) | Expected (MSRP) Toll |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadre i9-12900KS | eight | 8 | 16 / 24 | 3.2 / 5.v GHz | 5.2 GHz | 2.four / 3.nine GHz | 3.7 GHz | 30 MB | 125W | TBC | TBC |
Core i9-12900K | viii | 8 | 16 / 24 | 3.two / v.2 GHz | 5.0 GHz | two.4 / 3.nine GHz | 3.7 GHz | 30 MB | 125W | 241W | $599 United states of america |
Core i9-12900 | eight | 8 | 16 / 24 | 2.iv / 5.i GHz | TBA | 1.viii / iii.viii GHz | TBA | 30 MB | 65W | 202W | $489 US $464 Usa (F) |
Cadre i9-12900T | viii | viii | 16 / 24 | ane.4 / iv.ix GHz | TBA | i.0 / iii.6 GHz | TBA | 30 MB | 35W | 106W | $489 US |
Cadre i7-12700K | 8 | four | 12 / 20 | 3.6 / 5.0 GHz | 4.vii GHz | 2.7 / 3.eight GHz | 3.vi GHz | 25 MB | 125W | 190W | $419 US |
Core i7-12700 | eight | 4 | 12 / 20 | ii.i / four.9 GHz | TBA | 1.half dozen / 3.6 GHz | TBA | 25 MB | 65W | 180W | $339 U.s. $314 Us (F) |
Cadre i7-12700T | 8 | 4 | 12 / 20 | 1.iv / iv.7 GHz | TBA | i.0 / 3.4 GHz | TBA | 25 MB | 35W | 99W | $339 U.s.a. |
Core i5-12600K | 6 | 4 | 10 / sixteen | 3.vii / 4.9 GHz | 4.v GHz | ii.8 / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | $299 Usa |
Core i5-12600 | 6 | 0 | six / 12 | iii.3 / 4.8 GHz | 4.4 GHz | Northward/A | North/A | 18 MB | 65W | 117W | $223 United states of america |
Core i5-12600T | 6 | 0 | 6 / 12 | 2.i / 4.six GHz | TBA | N/A | North/A | 18 MB | 65W | 74W | $223 US |
Core i5-12490P | 6 | 0 | half-dozen / 12 | three.0 / 4.6 GHz | TBA | Northward/A | N/A | 20 MB | 65W | 74W | ~$250 Usa |
Cadre i5-12500 | 6 | 0 | half-dozen / 12 | 3.0 / four.half dozen GHz | TBA | Northward/A | N/A | eighteen MB | 65W | 117W | $202 US |
Core i5-12500T | 6 | 0 | 6 / 12 | 2.0 / four.4 GHz | TBA | Northward/A | Northward/A | 18 MB | 35W | 74W | $202 US |
Cadre i5-12400 | 6 | 0 | vi / 12 | 2.v / four.4 GHz | 4.0 GHz | North/A | Due north/A | xviii MB | 65W | 117W | $192 Us $167 US (F) |
Core i5-12400T | vi | 0 | 6 / 12 | 1.8 / 4.2 GHz | TBA | N/A | N/A | eighteen MB | 35W | 74W | $192 United states |
Core i3-12300 | four | 0 | 4 / 8 | iii.five / 4.four GHz | TBA | North/A | N/A | 12 MB | 60W | 89W | $143 US |
Core i3-12300T | four | 0 | 4 / 8 | two.three / 4.2 GHz | TBA | Due north/A | N/A | 12 MB | 35W | 69W | $143 US |
Core i3-12100 | 4 | 0 | four / 8 | three.3 / 4.iii GHz | TBA | N/A | Due north/A | 12 MB | 60W 58W (F) | 89W | $122 United states $97 The states (F) |
Core i3-12100T | iv | 0 | 4 / viii | two.two / 4.i GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $122 US |
Intel Pentium Gilded G7400 | 2 | 0 | 2 / four | iii.seven GHz | N/A | N/A | Northward/A | six MB | 46W | North/A | $64 US |
Intel Pentium Gilt G7400T | 2 | 0 | 2 / iv | 3.1 GHz | North/A | Due north/A | Due north/A | 6 MB | 35W | Northward/A | $64 US |
Intel Celeron G6900 | 2 | 0 | 2 / ii | 3.iv GHz | N/A | N/A | N/A | four MB | 46W | N/A | $42 US |
Intel Celeron G6900T | 2 | 0 | two / 2 | 2.eight GHz | Due north/A | N/A | Northward/A | 4 MB | 35W | Northward/A | $42 The states |
Source: https://wccftech.com/intel-12th-gen-alder-lake-desktop-cpus-listed-by-us-retailer-with-preliminary-prices-for-both-boxed-tray-variants/
Posted by: arcemosedeted.blogspot.com
0 Response to "Intel 12th Gen Alder Lake Desktop CPUs Listed By US Retailer With Preliminary Prices For Both Boxed & Tray Variants"
Post a Comment